
Track Schedule
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 Other (AM/PM) - HISTORICS | 4 Other (AM/PM) - HISTORICS | ||||||
| 5 Other (AM/PM) - SUNDAY IN THE PARK | 6 Other (AM/PM) - HISTORICS | 7 | 8 | 9 | 10 Race Course (ALT) - 9am start | 11 Race Course (ALT) - 10am start | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 Race Course (ALT) - 9am start | 25 Race Course (ALT) - 9am start | |||
| 26 | 27 | 28 Race Course (AM) - 9-12:30 1st & 2nd AX (AM/PM) - Un-muffled 12-5 | 29 | 30 | |||||
Abbreviations
AM = 9am to 12:30pm
PM = 1pm to 5pm
ALT = Alternating one hour sessions all day
T&T = Test and Tune Day
Unmuffled = No noise limitations
AX = Autocross
TBD = Times to be determined

